CD-B DIRECTORY

 

 

COSMIC DATA-BANK

HELIOCENTRIC EPHEMERIS

To find the address of any of the planets in our solar system for any particular date you need a heliocentric planetary ephemeris. This one on the Cosmic Data-Bank website begins with October 2008, a most interesting month for the world.

A heliocentric ephemeris is necessary for keeping track of the transits to your natal planets, something you should be doing on a regular basis. The transits of the inner planets are short and frequent while those of the outer planets may last as long as a year and a half. This monthly guide will help you keep track of where the planets are located in their orbits around the Sun.

The daily heliocentric positions of the planets are listed in the tables below, set for noon Pacific Standard Time at Vancouver, British Columbia, Canada. These positions are accurate for anyone living in the Pacific Time zone.  For those living outside the Pacific Time zone in North or South America the planets will be very close to these positions and you may use them as listed in the tables.

    The planets are listed by sector and degree and the following format is followed:

  • If the number is XXX the first X is the sector number and the last two are the degree.  409 = planet in sector 4, ninth degree.
  • If the number is XXXX the first two X are the sector and the other two X are the degree. 1128 = planet in sector 11, 28th degree.
  • The sectors may be from 1 to 12 and the degrees may be from 0 to 29.

OCTOBER 2008

2008 Earth Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto
10 - 1 109 1219 923 810 1024 612 1220 1123 1000
10 - 2 110 1224 925 811          
10 - 3 110 1228 926 811          
10 - 4 111 103 928 812   613      
10 - 5 112 108 929 812          
10 - 6 113 113 1001 813 1025        
10 - 7 114 119 1003 813          
10 - 8 115 124 1004 814          
10 - 9 116 200 1006 814          
10 - 10 117 205 1007 815          
10 - 11 118 211 1009 815          
10 - 12 119 217 1011 816          
10 - 13 120 223 1012 816     1221    
10 - 14 121 229 1014 817          
10 - 15 122 305 1015 817          
10 - 16 123 312 1017 817          
10 - 17 124 318 1018 818     Cosmic    
10 - 18 125 324 1020 818 1026   Data-    
10 - 19 126 401 1022 819     Bank    
10 - 20 127 407 1023 819          
10 - 21 128 413 1025 820          
10 - 22 129 419 1026 820          
10 - 23 200 425 1028 821          
10 - 24 201 501 1100 821          
10 - 25 202 507 1101 822          
10 - 26 203 512 1103 822          
10 - 27 204 518 1104 823          
10 - 28 205 523 1106 823          
10 - 29 206 528 1107 824          
10 - 30 207 603 1109 824 1027        
10 - 31 208 608 1111 825 1027 613 1221 1123 1000

NOVEMBER 2008

2008 Earth Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto
11 - 1 209 612 1112 826 1027 613 1221 1123 1000
11 - 2 210 617 1114 826   614      
11 - 3 211 621 1115 827          
11 - 4 212 625 1117 827          
11 - 5 213 629 1118 828          
11 - 6 214 703 1120 828          
11 - 7 215 707 1122 829          
11 - 8 216 711 1123 829          
11 - 9 217 715 1125 900          
11 - 10 218 718 1126 900 1028        
11 - 11 219 722 1128 901          
11 - 12 220 725 1200 901          
11 - 13 221 728 1201 902          
11 - 14 222 801 1203 902          
11 - 15 223 805 1204 903          
11 - 16 224 808 1206 903          
11 - 17 225 811 1208 904          
11 - 18 226 814 1209 905     Cosmic    
11 - 19 227 817 1211 905     Data-    
11 - 20 228 820 1212 906     Bank    
11 - 21 229 822 1214 906          
11 - 22 300 825 1215 907 1029        
11 - 23 301 828 1217 907          
11 - 24 302 901 1219 908          
11 - 25 303 904 1220 908          
11 - 26 304 906 1222 909          
11 - 27 305 909 1223 909          
11 - 28 306 912 1225 910          
11 - 29 307 915 1227 910          
11 - 30 309 917 1228 911 1029 614 1221 1123 1000

DECEMBER 2008

2008 Earth Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto
12 - 1 310 920 100 911 1029 615 1221 1123 1000
12 - 2 311 923 101 912          
12 - 3 312 926 103 913          
12 - 4 313 928 105 913 1100        
12 - 5 314 1001 106 914          
12 - 6 315 1004 108 914          
12 - 7 316 1007 109 915          
12 - 8 317 1010 111 915          
12 - 9 318 1013 112 916          
12 - 10 319 1016 114 916          
12 - 11 320 1019 116 917          
12 - 12 321 1022 117 917          
12 - 13 322 1025 119 918          
12 - 14 323 1028 120 919          
12 - 15 324 1101 122 919          
12 - 16 325 1104 124 920 1101        
12 - 17 326 1107 125 920          
12 - 18 327 1111 127 921     Cosmic    
12 - 19 328 1114 128 921     Data-    
12 - 20 329 1118 200 922     Bank    
12 - 21 400 1121 202 922          
12 - 22 401 1125 203 923          
12 - 23 402 1129 205 924          
12 - 24 403 1203 206 924          
12 - 25 404 1207 208 925          
12 - 26 405 1211 210 925          
12 - 27 406 1215 211 926 1102        
12 - 28 407 1219 213 926          
12 - 29 408 1224 214 927          
12 - 30 409 1229 216 928   616      
12 - 31 410 103 218 928     1221 1123 1000

      JANUARY 2009

2009 Earth Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto
1 - 1 411 108 219 929 1102 616 1221 1123 1000
1 - 2 412 113 221 929          
1 - 3 413 119 222 1000          
1 - 4 414 124 224 1000          
1 - 5 415 200 226 1001          
1 - 6 416 205 227 1002         1001
1 - 7 417 211 229 1002          
1 - 8 418 217 300 1003 1103        
1 - 9 419 223 302 1003          
1 - 10 420 229 304 1004          
1 - 11 421 306 305 1004          
1 - 12 422 312 307 1005          
1 - 13 423 318 309 1006          
1 - 14 424 325 310 1006          
1 - 15 425 401 312 1007     1222    
1 - 16 426 407 313 1007 1103 616   1123 1001
1 -  17 427 413 315 1008          
1 - 18 428 419 317 1009     Cosmic    
1 - 19 429 425 318 1009 1104   Data-    
1 - 20 500 501 320 1010     Bank    
1 - 21 501 507 321 1010          
1 - 22 502 513 323 1011          
1 - 23 503 518 325 1011          
1 - 24 504 523 326 1012          
1 - 25 506 528 328 1013          
1 - 26 507 603 329 1013          
1 - 27 508 608 401 1014          
1 - 28 509 613 403 1014   617      
1 - 29 510 617 404 1015          
1 - 30 511 621 406 1016          
1 - 31 512 626 408 1016 1105   1222 1123 1001

FEBRUARY 2009

2009 Earth Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto
2 - 1 513 700 409 1017 1105 617 1222 1123 1001
2 - 2 514 704 411 1017          
2 - 3 515 707 412 1018          
2 - 4 516 711 414 1019          
2 - 5 517 715 416 1019          
2 - 6 518 718 417 1020          
2 - 7 519 722 419 1020          
2 - 8 520 725 421 1021          
2 - 9 521 728 422 1022          
2 - 10 522 801 424 1022          
2 - 11 523 805 425 1023     Cosmic    
2 - 12 524 808 427 1023 1106   Data-    
2 - 13 525 811 429 1024     Bank    
2 - 14 526 814 500 1025          
2 - 15 527 817 502 1025          
2 - 16 528 820 504 1026          
2 - 17 529 823 505 1026   617 1222 1123 1001
2 - 18 600 825 507 1027          
2 - 19 601 828 508 1028          
2 - 20 602 901 510 1028          
2 - 21 603 904 512 1029       1124  
2 - 22 604 907 513 1029          
2 - 23 605 909 515 1100 1107        
2 - 24 606 912 517 1100          
2 - 25 607 915 518 1101   618      
2 - 26 608 918 520 1102          
2 - 27 609 920 521 1102          
2 - 28 610 923 523 1103     1222 1124 1001

MARCH 2009

2009 Earth Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto
3 - 1 611 926 525 1104 1107 618 1222 1124 1001
3 - 2 612 929 526 1104          
3 - 3 613 1001 528 1105          
3 - 4 614 1004 600 1106          
3 - 5 615 1007 601 1106          
3 - 6 616 1010 603 1107          
3 - 7