CD-B DIRECTORY

 

 

COSMIC DATA-BANK

Project 16:  The Men of FIFA 2006, page 3

INDIVIDUAL PLAYER DETAILS

At the end of every match the FIFA Technical Support Group chose the outstanding player of the game. In the table below are the cosmic details of 24 of the players so chosen.

The columns are numbered and an explanation of them is given below:

  1. last name
  2. national team   
  3. year of birth
  4. month of birth
  5. day of birth
  6. position of Mercury by sector and degree eg. 921 = sector 9, 21st degree
  7. position of Venus by sector and degree
  8. position of Earth by sector and degree
  9. position of Mars by sector and degree
  10. heliogram type
  11. planetary patterns: S = stellium, T= t-square, K= kite, GX = grand cross and GT = grand trine

 

1 2 3 4 5 6 7 8 9 10 11
Appiah Ghana 1980 12 24 921 803 403 1110 solo S, T
Ballack Germany 1976 9 26 121 909 103 803 butterfly S, K
Bosacki Poland 1975 12 20 1109 608 328 325 bowl GX
Cole England 1981 11 8 529 102 216 507 wasp S, K
Deco Portugal 1977 8 27 1110 304 1204 218 splay T, K, GX
Delgado Ecuador 1974 12 23 1008 1029 401 825 wasp T, K
Dindane Ivory Coast 1980 11 26 622 617 304 1023 solo S, K
Dos Santos Paraguay 1983 5 7 806 607 817 228 solo S (2)
Fonseca Mexico 1979 10 2 826 804 109 329 solo S, T
Frei Switzerland 1979 7 15 920 325 1022 218 bowl T, K
Jaziri Tunisia 1978 7 12 804 807 1020 718 hemi. S, T
Juanito Spain 1976 7 23 605 524 1101 703 solo S, T
Kalinichenko Ukraine 1979 1 26 1006 624 506 1103 train none
Keller U.S.A. 1969 11 29 1001 805 307 100 butterfly S, T
Kewell Australia 1978 9 22 600 1201 1229 822 bowl T, GT
Ljungberg Sweden 1977 4 16 620 803 726 1127 bowl S, T
Materazzi Italy 1973 8 19 319 822 1126 1221 solo K
Nakata Japan 1977 1 22 704 316 502 1005 bowl none
Park S. Korea 1981 2 25 703 1112 606 1220 bowl S, T
Robben Netherlands 1984 1 23 727 805 503 629 train S (2)
Ronaldo Brazil 1976 9 22 102 903 1229 801 butterfly S, K
Rosicky Czech Rep. 1980 10 4 1010 321 111 922 bee S, T
Tevez Argentina 1984 2 5 906 826 516 706 hemi. S (2)
Vieira France 1976 6 23 1217 406 1002 620 splay T, K

Two of the players listed in this table have none of the 5 major planetary patterns displayed on their heliograms. But, both have other planetary aspects that have proven to be very useful to them. Of the 734 players used in this study, 11 of them did not have any of the 5 major planetary patterns that are so frequently found in the heliograms of the other players. See also David Beckham

The yellow highlight indicates players with a planet in one of the top 3 high count sectors for that planet.

Six of the 24 players have a "solo type" and 6 have a "bowl type" heliogram; combined they account for half of the group. The stellium, kite and t-square planetary patterns are frequently found in this group as well. I think it is to a player's advantage to have at least one or more of these patterns on their heliogram. The t-square pattern is found amongst 30% of the general population but it is found two or more times as often in high achievers.

SUMMARY OF SPORTS PROJECTS

Six projects with a focus on sports have been completed at the Cosmic Data-Bank. The table below displays the sector High Count and Low Count for the four planets tracked in those studies. Population refers to the number of athletes in the study.

Sport Mercury Venus Earth Mars Population
  High Low High Low High Low High Low  
FIFA Soccer 11 6 9 10 5 2 12 10, 11 734
NHL Hockey 3 1 6 2 5 2, 3 1 2 1,267
NLL Lacrosse 3 5 6 3 9,12 1 12 8 285
Athens 2004 Gymnnasts 3 6 10 3,8 5 6 7,8 4 320
Athens 2004 Divers 9 7 4 10 11 1,3,7 8 1,11 153
Athens Swimmers 3 5 3 10 6 12 6 11,12 820
Beijing Medalists male 4 7 10 7 9 3 10 2 607
Beijing Medalists fem. 10 11 4 3, 5 12 8 2 3 441
                   

Cosmic Data-Bank Directory