CD-B DIRECTORY

 

 

COSMIC DATA-BANK

Heliogram Data For Twenty-five Canadians

There are 30 degrees in each of the 12 sectors and the address for a planet may look like this:

                          MA 129  (Mars is in sector 1 at 29 degrees).

                          EA 1115 (Earth is in sector 11 at 15 degrees)

The names are in random order. This is a very short list but it will give you some examples of what the heliograms look like for these Canadians.  A star ( * ) after a birth date (mmddyyyy) indicates the time of birth is known. For those with an unknown time of birth the heliogram was calculated for noon local time to reduce to insignificance any errors from planetary motion. Each name in green has a heliogram attached. Click the name to see it.

NAME MMDDYYYY BIRTHPLACE ME VE EA MA JU SA UR NE PL H-TYPE
Neil Young 11-12-1945* Toronto ON 1112 703 220 323 711 419 315 706 510 Solo ME
Jeff Francis 1-8-1981 Delta BC 1106 827 418 1120 629 704 826 923 722 Bowl
Alice Munro 7-10-1931* Wigham ON 609 309 1018 720 501 1020 116 605 420 Solo EA+SA
Joni Mitchell 11-7-1943* Fort Macleod AB 810 324 215 228 515 322 307 702 507 Hemispheric
David Suzuki 3-24-1936* Vancouver BC 1109 1103 704 208 913 1214 205 616 427 Bowl
Terry Fox 7-28-1958* Winnipeg MB 910 227 1105 1217 805 924 512 804 602 Splay
Pierre Trudeau 10-18-1919* Outremont QC 909 216 124 508 505 604 1200 510 406 Solo ME
Peter Mansbridge 7- 6 -1948 London, England 1110 1022 1014 801 926 525 327 712 514 Bowl
Elizabeth May 6 - 9 - 1954 Hartford, CT 728 609 918 924 407 807 423 725 524 Train
Margaret Atwood 11-18-1939 Ottawa ON 108 1011 225 114 109 129 220 623 502 Solo VE
Farley Mowat 5-12-1921 Belleville ON 303 904 821 313 619 624 1206 513 408 Solo UR
Leonard Cohen 9-21-1934* Montreal QC 904 521 1228 418 801 1126 129 612 425 Butterfly
Glenn Gould 9-25-1932* Toronto ON 623 228 103 329 606 1103 121 608 422 Bowl
Norma Shearer 8-10-1903* Montreal QC 711 1023 1117 914 1215 1106 924 404 319 Wasp
Deanna Durbin 12-4-1922* Winnipeg MB 909 318 312 107 802 713 1213 516 410 Bowl
Sir J A MacDonald 1-11-1815 Glasgow, Scotland 912 1029 420 809 629 1103 903 918 1221 Bowl
Celine Dion 3-30-1968 Charlemagne QC 1020 1119 710 217 604 115 627 825 622 Bowl
Maude Barlow 5-24-1947* Toronto ON 1020 1226 903 112 824 510 322 710 513 Bowl
Conrad Black 8-25-1944* Montreal QC 1028 712 1202 713 607 403 310 704 508 Wasp
Michael Dunahee 5-12-1986 Victoria BC 104 500 822 914 1207 906 920 1004 806 Solo VE
Ross Rebagliati 7-14-1971 N. Vancouver BC 721 322 1021 1100 906 228 713 902 629 Wasp
Dionne Quints. 5-28-1934* Callander ON 523 1115 906 219 722 1122 128 612 424 Splay
Stephane Dion 9-28-1955 Montreal QC 1114 722 105 612 515 822 429 728 527 Bee
Jeffrey K. Simpson 5-15-1935* Lethbridge AB 524 610 824 804 819 1203 202 614 425 Bee

The SOLO type heliograms are identified in the H-TYPE column with the planet that is solo. For example, Neil Young has a SOLO type heliogram and the solo planet is Mercury, which is also the case with Pierre Trudeau. Both of these men are much loved by Canadians.